S.E.I.C. srl Job Records
The following are main references of works carried out by S.E.I.C. Srl .
The following are main references of works carried out by S.E.I.C. Srl .
ecoLDS for Ferrara - Ravenna Ammonia Pipeline(Polimeri Europa S.p.A., 2011-2012) | IT - EN |
ecoLDS for Assiut - Aswan Pipeline (ENPPI, 2010-2011) | IT - EN |
ecoLDS for Ferrera - Fiorenzuola D'Arda Pipeline (ENI R&M, 2011) | IT - EN |
ecoLDS for Livono Refinery to Ugione Docks Pipeline (ENI R&M, 2011) | IT - EN |
ecoLDS for Ferrera - Cremona Pipeline (ENI R&M, 2011) | IT - EN |
ecoLDS for Rho - Malpensa Pipeline (ENI R&M, 2010) | IT - EN |
ecoLDS for Sannazzaro - Rho Pipeline (ENI R&M, 2010) | IT - EN |
ecoLDS for Genova - Ferrera Pipeline (ENI R&M, 2009-2010) | IT - EN |
ecoLDS for Ferrera - Gran San Bernardo Pipeline (ENI R&M, 2009-2010) | IT - EN |
ecoLDS for Livorno - Calenzano Pipeline (ENI R&M, 2007-2008) | IT - EN |
ecoLDS for Gaeta - Pomezia Pipeline (ENI R&M, 2007-2008) | IT - EN |
ecoLDS for El Arish - Ashqelon Pipeline (ENPPI, 2006-2007) | IT - EN |
ecoLDS for Monte Alpi - Taranto Pipeline (ENI R&M, 2005-2006) | IT - EN |
ecoLDS for Kazakhstan (KTO, 2002-2003/2005) | IT - EN |
ecoLDS for Pesaro onshore Tank Farm (FoxPetroli, 2003-2004) | IT - EN |
ecoLDS for Settignano Water distribution network (Foxboro SCADA, 2003-2006) | IT - EN |
ecoLDS for Port Said - Damietta Pipeline (UGDC, 2003-2006) | IT - EN |
ecoLDS for El Arish - Aqaba Pipeline (ENPPI, 2003-2006) | IT - EN |
ecoLDS for Angela/Angelina & Angela Cluster Pipeline (Agip, 2002-2003) | IT - EN |
ecoLDS with I-GIS integration for Aktau-Zhetybai/Uzen Pipeline (KTO, 2002) | IT - EN |
ecoLDS for Fuel Transmission Pipeline Hel.PE - “Airport El.Venizelos” (E.A.K.A.A., 2001-2006) | IT - EN |
ecoLDS for Ilijan - Tabangao Gas Pipeline (NPC, 2001) | IT - EN |
ecoLDS for Priobskoye Oil Field (YUKOS, 1999-2000) | IT - EN |
ecoLDS for Raffineria di Roma (Total, 1995/2010) | IT - EN |
| Top |
Data acquisition systems for gas pipeline monitoring (SENTINEL)
Data acquisition and monitoring system for Industries (SIBILLA)
Industrial machines for paints production (SMART)
Geophysical campaign for bathymetry definition for Transmed Project - (Messina Strait Crossing)
Mechanical supports (ATLANTIS) and ROV realisation (PEGASO) for intervention works for Transmed Project Sealines
Pipeline temporary repair System (DINACON)
| Top |